<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Worthwhileindustries</title>
	<atom:link href="http://blog.worthwhileindustries.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.worthwhileindustries.com</link>
	<description>The Devigner's Paradise</description>
	<pubDate>Tue, 11 Nov 2008 21:16:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>How Do I Extend My Boot Drive With Windows Vista? The Answer That Works.</title>
		<link>http://blog.worthwhileindustries.com/?p=12</link>
		<comments>http://blog.worthwhileindustries.com/?p=12#comments</comments>
		<pubDate>Fri, 12 Sep 2008 15:58:53 +0000</pubDate>
		<dc:creator>sunnrunner</dc:creator>
		
		<category><![CDATA[Vista]]></category>

		<category><![CDATA[drive partitioning]]></category>

		<guid isPermaLink="false">http://blog.worthwhileindustries.com/?p=12</guid>
		<description><![CDATA[It&#8217;s great that Microsofts Windows Vista now natively supports resizing and repartitioning of drives right in the computer management console. The easiest way to get to this feature is by right-clicking on My Computer &#62; Manage. Goto the Storage menu item. You can see below DISK 0, DISK 1 etc&#8230; Here&#8217;s where the frustrating part [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s great that Microsofts Windows Vista now natively supports resizing and repartitioning of drives right in the computer management console. The easiest way to get to this feature is by <strong>right-clicking on My Computer &gt; Manage</strong>. <strong>Goto the Storage</strong> menu item. You can see below DISK 0, DISK 1 etc&#8230; Here&#8217;s where the frustrating part comes in. Let&#8217;s say you have partitions <strong>DISK 0 [C:\(50GB)Boot Drive] [UNDPARTIONED SPACE(50BG)] [D:\(40GB)]</strong>. You would think that you could right-click [C:\] and then click Extend Drive. However, the option is grayed out for Extend Drive. I saw a lot of bogus tutorials out there . Here&#8217;s the right way to do it. <strong>In order to Extend the [C:\] Boot Drive which resides in the Primary Partition you must first delete the Extended Partition</strong> assuming that&#8217;s where the &#8220;Unallocated Space&#8221; is you are trying to extend to. You can have many partitions inside of an Extended Partition as you&#8217;d like and also have unallocated space within that partition but, again if the unallocated space you are trying to extend to resides in the Extended Partition, <strong>until that Extended Partition is deleted having no formatting and drive letter assignments you will not be able to extend your [C:\]Boot, Primary Partition to that space</strong>. Most of the third party tools for WindowXP don&#8217;t work with Vista so, you&#8217;re kind of stuck with what they have. Please leave a comment if you find any other good partitioning programs with more features or have any issues with this tutorial.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.worthwhileindustries.com/?feed=rss2&amp;p=12</wfw:commentRss>
		</item>
		<item>
		<title>Increase The Knowledge</title>
		<link>http://blog.worthwhileindustries.com/?p=11</link>
		<comments>http://blog.worthwhileindustries.com/?p=11#comments</comments>
		<pubDate>Thu, 11 Sep 2008 04:06:18 +0000</pubDate>
		<dc:creator>sunnrunner</dc:creator>
		
		<category><![CDATA[General Programming]]></category>

		<category><![CDATA[general programming tutorials]]></category>

		<guid isPermaLink="false">http://blog.worthwhileindustries.com/?p=11</guid>
		<description><![CDATA[Do you need some help with programming? Is there a tutorial you just can&#8217;t find? Check out Andre&#8217;s user generated tutorials site Increase The Knowledge (www.increasetheknowledge.com). There are some great tips and well laid out info over there. I especially like the Object Oriented Code Basics for PHP bit.
]]></description>
			<content:encoded><![CDATA[<p>Do you need some help with programming? Is there a tutorial you just can&#8217;t find? Check out Andre&#8217;s <a title="Increase The Knowledge" href="http://www.increasetheknowledge.com" target="_blank">user generated tutorials site Increase The Knowledge</a> (<a title="Increase the Knowlege" href="http://www.increasetheknowledge.com">www.increasetheknowledge.com</a>). There are some great tips and well laid out info over there. I especially like the <a title="Object Oriented Code Basics for PHP" href="http://www.increasetheknowledge.com/t-2ea6affb3e7a503e2ba987bd0_Object_Oriented_code_basics_for_PHP.html">Object Oriented Code Basics for PHP</a> bit.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.worthwhileindustries.com/?feed=rss2&amp;p=11</wfw:commentRss>
		</item>
		<item>
		<title>Who Made Google Web God Is Right. Gmail Custom Time</title>
		<link>http://blog.worthwhileindustries.com/?p=10</link>
		<comments>http://blog.worthwhileindustries.com/?p=10#comments</comments>
		<pubDate>Sun, 06 Apr 2008 02:27:18 +0000</pubDate>
		<dc:creator>sunnrunner</dc:creator>
		
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://blog.worthwhileindustries.com/?p=10</guid>
		<description><![CDATA[Who made Google &#8220;web god&#8221; is right. Are you kidding. As if we needed another way for people to scam the system. &#8220;Google Custom Time.&#8221; Is it just me or is this absolutely ridiculous. Custom timing our emails and setting whether the message has been read or not?
Hey boss, I know I sent that to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thecmsblog.com/2008/01/who_made_google_web_god_paid_l.html" title="who made google web god" target="_blank">Who made Google &#8220;web god&#8221; is right</a>. Are you kidding. As if we needed another way for people to scam the system. &#8220;<a href="http://blog.worthwhileindustries.com/wp-admin/Our%20researchers%20have%20concluded%20that%20allowing%20each%20person%20more%20than%20ten%20pre-dated%20emails%20per%20year%20would%20cause%20people%20to%20lose%20faith%20in%20the%20accuracy%20of%20time,%20thus%20rendering%20the%20feature%20useless." title="google custom time">Google Custom Time</a>.&#8221; Is it just me or is this absolutely ridiculous. Custom timing our emails and setting whether the message has been read or not?</p>
<blockquote><p>Hey boss, I know I sent that to you. Check your email again. I&#8217;m sure you read it. I sent it day&#8217;s ago. Oh wait see, there it is you haven&#8217;t even read it yet. So, can I still keep my job?</p></blockquote>
<p>Does anyone see a logical problem with this? Google apparently does and admits it by saying, &#8220;Our researchers have concluded that allowing each person more than ten pre-dated emails per year would cause people to lose faith in the accuracy of time, thus rendering the feature useless.&#8221; Yeah because I have sooo much faith in information on the internet as it is.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.worthwhileindustries.com/?feed=rss2&amp;p=10</wfw:commentRss>
		</item>
		<item>
		<title>Flash ActionScript 3.0 Compute Spectrum Analyzer</title>
		<link>http://blog.worthwhileindustries.com/?p=7</link>
		<comments>http://blog.worthwhileindustries.com/?p=7#comments</comments>
		<pubDate>Wed, 06 Feb 2008 06:38:49 +0000</pubDate>
		<dc:creator>sunnrunner</dc:creator>
		
		<category><![CDATA[Actionscript 3.0]]></category>

		<guid isPermaLink="false">http://blog.worthwhileindustries.com/?p=7</guid>
		<description><![CDATA[Compute Spectrum with Actionscript 3.0. Ok, so we&#8217;ve all created fake equalizers with Flash in the past. Well, I have to tell you about Compute Spectrum, if you don&#8217;t already know about it. It&#8217;s funny because, I was recently looking to find an answer to real-time graphics manipulation or graphic control via a sound wave. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Compute Spectrum</strong> with <strong>Actionscript 3.0</strong>. Ok, so we&#8217;ve all created fake equalizers with Flash in the past. Well, I have to tell you about Compute Spectrum, if you don&#8217;t already know about it. It&#8217;s funny because, I was recently looking to find an answer to real-time graphics manipulation or graphic control via a sound wave. Seriously, what&#8217;s better than organic eye-candy from an organic source like music. Organic yet mathematically harmonious at the same time. Anyhow, Compute Spectrum allows you a great method for incorporating beat detection and analyzing waveform spectrum data. With this great a wonderful tool for Flash and Actionscript development. You&#8217;ll learn how to manipulate sound files to animate graphics using the latest drawing API and <strong>Compute Spectrum</strong> Analyzer methods in the SoundMixer class from <strong>Flash CS3</strong>. I&#8217;m working on a tutorial to show you the basics of the Compute Spectrum methods. Coming soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.worthwhileindustries.com/?feed=rss2&amp;p=7</wfw:commentRss>
		</item>
		<item>
		<title>Official Yahoo Response To Microsofts Offer of 44+ Billion Dollars</title>
		<link>http://blog.worthwhileindustries.com/?p=6</link>
		<comments>http://blog.worthwhileindustries.com/?p=6#comments</comments>
		<pubDate>Mon, 04 Feb 2008 08:28:06 +0000</pubDate>
		<dc:creator>sunnrunner</dc:creator>
		
		<category><![CDATA[Microsoft News]]></category>

		<guid isPermaLink="false">http://blog.worthwhileindustries.com/?p=6</guid>
		<description><![CDATA[Well I think this is the smartest thing Microsoft could do to compete with Google. Microsoft offered Yahoo 44+ billion dollars. Read the latest scoop here at webpro. Microsoft better hope Yahoo accepts or they&#8217;ll have some serious catching up to do if they don&#8217;t. Microsoft has infiltrated the business world in a hands down [...]]]></description>
			<content:encoded><![CDATA[<p>Well I think this is the smartest thing Microsoft could do to compete with Google. Microsoft offered Yahoo 44+ billion dollars. Read the latest scoop here at <a href="http://www.webpronews.com/topnews/2008/02/02/official-yahoo-response-to-microsoft-offer" target="_blank">webpro</a>. Microsoft better hope Yahoo accepts or they&#8217;ll have some serious catching up to do if they don&#8217;t. Microsoft has infiltrated the business world in a hands down monopoly. Then they first thought they could succeed in the online world by integrating Internet Explorer into their Windows operating system but, thanks to the open source movement and the European market that road seems to be teeming with more obstacles than Microsoft could have expected. If you didn&#8217;t know, the European Commission has basically made Microsoft create 2 versions of its Windows operating system to accommodate these accusations. Now, <a href="http://www.nytimes.com/idg/IDG_002570DE00740E18002573B0004D251F.html?pagewanted=all">Opera Files EU Antitrust Suit Against Microsoft</a>. Pretty soon Microsoft is only going to be able to sell Windows with notepad. Geez I&#8217;m jealous of the money Microsoft makes but seriously, whether Microsoft keeps IE or their media player integrated into its Windows operating system, the end-user still has the choice to set the default internet browser to whatever they want. It is Microsoft&#8217;s property. They should be able to do whatever they want with it. We don&#8217;t have to buy it if we don&#8217;t want to. Anyhow, nuff said. It will be interesting to see what happens to Microsoft&#8217;s online power if this acquisition of Yahoo really happens.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.worthwhileindustries.com/?feed=rss2&amp;p=6</wfw:commentRss>
		</item>
		<item>
		<title>Worthwhile Industries is reborn.</title>
		<link>http://blog.worthwhileindustries.com/?p=4</link>
		<comments>http://blog.worthwhileindustries.com/?p=4#comments</comments>
		<pubDate>Thu, 31 Jan 2008 07:20:19 +0000</pubDate>
		<dc:creator>sunnrunner</dc:creator>
		
		<category><![CDATA[In the beginning]]></category>

		<guid isPermaLink="false">http://blog.worthwhileindustries.com/?p=4</guid>
		<description><![CDATA[Alright, I&#8217;m finally getting on the bandwagon writing my first blog entry. Take note. It will be the first of many to come. There are a million things I&#8217;d like to talk about all the time and quite frankly, I&#8217;m tired of letting my thoughts and input into this giant information super highway go straight [...]]]></description>
			<content:encoded><![CDATA[<p>Alright, I&#8217;m finally getting on the bandwagon writing my first blog entry. Take note. It will be the first of many to come. There are a million things I&#8217;d like to talk about all the time and quite frankly, I&#8217;m tired of letting my thoughts and input into this giant information super highway go straight to the exit and through the offramp essentially getting buried in the monotony of every day <span style="font-weight: bold">cyberbia</span>. I have a wealth of knowledge and experience that I want to pour into this blog. This information includes everything from rants and raves on random topics from the arts to politics, personal experiences, to technical instruction with every day and not so every day digital technologies that we designers, creators and philosophical mind junkies embrace, love, and hate at the same time. If you eat and dream about products like <a title="3d characters, 3d modeling, three dimensional modeling, 3d visualization" href="http://www.autodesk.com" target="_blank">Discreet</a> (merged with <a title="3d characters, 3d modeling, three dimensional modeling, 3d visualization" href="http://www.autodesk.com" target="_blank">Autodesk</a>), <a title="adobe development design creative" href="http://www.adobe.com">Adobe</a>, <a title="sound forge, acid, vegas, development, sound engineering" href="http://www.sony.com" target="_blank">Sony</a>, <a title="sound engineering, creative sound design" href="http://www.propellerheads.se">Propellerhead</a> (Reason), <a title="adobe development design creative" href="http://www.adobe.com" target="_blank">Macromedia</a>, <a title="search engine marketing, search visibility, online marketing" href="http://en.wikipedia.org/wiki/Search_engine_marketing" target="_blank">Search Engine Marketing</a>, <a title="search engine marketing, search visibility, online marketing" href="http://en.wikipedia.org/wiki/Search_engine_optimization" target="_blank">Search Engine Optimization</a>, <a title="business applications, business software, microsoft" href="http://www.microsoft.com" target="_blank">Microsoft</a>, <a title="apple, iphone, ibook, imac, mac, itunes" href="http://www.apple.com" target="_blank">Apple</a>, <a title="search engine marketing, search visibility, online marketing" href="http://www.google.com" target="_blank">Google</a>, <a title="poser, 3d characters, 3d modeling, three dimensional modeling" href="http://www.e-frontier.com/" target="_blank">Curious Labs</a> (now <a title="poser, 3d characters, 3d modeling, three dimensional modeling" href="http://www.e-frontier.com/" target="_blank">E-frontier</a>), <a title="3d graphics, visualization, graphics cards, highend workstions" href="http://www.nvidia.com" target="_blank">NVIDIA</a>, <a title="3d graphics, visualization, graphics cards, highend workstions" href="http://www.amd.com" target="_blank">ATI</a>, <a title="open source, web development, server side language" href="http://www.php.net" target="_blank">PHP</a>, <a title="programming language, server side script, database language" href="http://www.w3schools.com/sql/default.asp" target="_blank">SQL</a>, <a title="2d painting, 2 dimensional image creation" href="http://www.corel.com" target="_blank">Corel</a>, <a title="css, css design, web design" href="http://www.w3schools.com/css/default.asp" target="_blank">CSS</a>, <a title="xhtml, web design" href="http://www.w3schools.com/xhtml/default.asp" target="_blank">XHTML</a>, <a title="xml, describe data, make own tags" href="http://www.w3schools.com/xml/default.asp" target="_blank">XML</a>&#8230;etc&#8230;you may want to bookmark me. It won&#8217;t be a waste of your time and I encourage you to comment as to your hearts desire.</p>
<p>In conclusion, this site will be a resource for fun information, serious information, and finally straight up geek talk in which, I will spill the beans on all topics I enjoy and that make up the Worthwhile Industries portfolio.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.worthwhileindustries.com/?feed=rss2&amp;p=4</wfw:commentRss>
		</item>
	</channel>
</rss>
